Contoh Simpanan Dan Pelaburan Bagi Orang Yang Bergaji

              Example Savings And Investment For A Salaried Person.

Basic

Salary

Net

Yearly

Increment

%

Monthly

Savings

%

Investment

Income

%

     2,000.00             6           20             8
Years Basic Salary Increment Net Yearly Savings Investment Income Yearly Total Yearly
1 2,000.00 4,800.00 0.00 4,800.00
2 2,120.00 9,888.00 384.00 10,272.00
3 2,247.20 15,281.28 1,175.04 16,456.32
4 2,382.03 20,998.16 2,397.54 23,395.70
5 2,524.95 27,058.05 4,077.39 31,135.44
6 2,676.45 33,481.53 6,242.04 39,723.57
7 2,837.04 40,290.42 8,920.56 49,210.98
8 3,007.26 47,507.85 12,143.79 59,651.64
9 3,187.70 55,158.32 15,944.42 71,102.74
10 3,378.96 63,267.82 20,357.09 83,624.90
11 3,581.70 71,863.88 25,418.51 97,282.40
12 3,796.60 80,975.72 31,167.62 112,143.34
13 4,024.39 90,634.26 37,645.68 128,279.94
14 4,265.86 100,872.32 44,896.42 145,768.74
15 4,521.81 111,724.66 52,966.21 164,690.86
16 4,793.12 123,228.13 61,904.18 185,132.31
17 5,080.70 135,421.82 71,762.43 207,184.25
18 5,385.55 148,347.13 82,596.18 230,943.31
19 5,708.68 162,047.96 94,463.95 256,511.91
20 6,051.20 176,570.84 107,427.78 283,998.62
21 6,414.27 191,965.09 121,553.45 313,518.54
22 6,799.13 208,282.99 136,910.66 345,193.65
23 7,207.07 225,579.97 153,573.30 379,153.27
24 7,639.50 243,914.77 171,619.70 415,534.47
25 8,097.87 263,349.66 191,132.88 454,482.53
26 8,583.74 283,950.64 212,200.85 496,151.49
27 9,098.77 305,787.68 234,916.90 540,704.58
28 9,644.69 328,934.94 259,379.91 588,314.85
29 10,223.37 353,471.03 285,694.71 639,165.74
30 10,836.78 379,479.29 313,972.39 693,451.69
31 11,486.98 407,048.05 344,330.74 751,378.79
32 12,176.20 436,270.93 376,894.58 813,165.51
33 12,906.77 467,247.19 411,796.25 879,043.44
34 13,681.18 500,082.02 449,176.03 949,258.05
35 14,502.05 534,886.94 489,182.59 1,024,069.53
Advertisement

2 comments on “Contoh Simpanan Dan Pelaburan Bagi Orang Yang Bergaji

Pertanyaan, pandangan atau komen dialu-alukan. Terima kasih.

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s